Luxury Cruises Seabourn Cruises ALWAYS Less Than Buying Direct Call for Best Pricing 844-442-7847 |
||||
|
||||
Seabourn Legend | ||||
Barcelona to Barcelona |
||||
28 Days | ||||
July 17 August 14 2005 |
||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
|
July 2005 | |||
17 | Sun | Barcelona, Spain | Depart 6:00 pm | |
18 | Mon | Palamos, Spain | 8:00 am - 6:00 pm | |
19 | Tue | Port Vendres (Collioure), France | 7:00 am - 6:00 pm | |
20 | Wed | Marseille, France | 8:00 am - 11:00 pm | |
21 | Thu | Sanary-Sur-Mer, France | 8:00 am - 6:00 pm | |
22 | Fri | Porquerolles, French Isle | 9:00 am - 5:00 pm | |
23 | Sat | St. Tropez, France | 8:00 am - Midnight | |
24 | Sun | Monte Carlo, Monaco | 7:00 am - 6:00 pm | |
25 | Mon | Calvi, Corsica, French Isle | 8:00 am - 6:00 pm | |
26 | Tue | Portovenere, Italy | 8:00 am - 6:00 pm | |
27 | Wed | Portoferraio, Elba Italian Island | 8:30 am - 5:00 pm | |
28 | Thu | Florence (Livorno), Italy | 7:00 am - 7:00 pm | |
29 | Fri | Portofino, Italy | 8:00 am - 11:30 pm | |
30 | Sat | Golfo Stella, Italy | ||
31 | Sun | Rome (Civitavecchia ), Italy | 7:00 am - 6:00 pm | |
August 2005 |
||||
1 | Mon | Porto Cervo, Sardinia, Italian Isle | 7:00 am - 1:00 pm | |
2 | Tue | La Goulette (Carthage), Tunisia | 8:30 am - 6:00 pm | |
3 | Wed | Palermo, Sicily, Italian Isle | 8:00 am - 6:00 pm | |
4 | Thu | Sorrento, Italy | 8:00 am - 8:00 pm | |
5 | Fri | Giannutri, Italy | ||
6 | Sat | Nice, France | 8:00 am - Midnight | |
7 | Sun | Monte Carlo, Monaco | 7:00 am - 6:00 pm | |
8 | Mon | Le Lavandou, France | 8:00 am - 6:00 pm | |
9 | Tue | Cannes, France | 8:00 am - 11:00 pm | |
10 | Wed | Cruising the Mediterranean Sea | ||
11 | Thu | Mahon, Menorca, Balearic Islands | 8:00 am - 6:00 pm | |
12 | Fri | Palma de Mallorca, Balearic Islands | 8:00 am - 6:00 pm | |
13 | Sat | Valencia, Spain | 8:00 am - 5:00 pm | |
14 | Sun | Barcelona, Spain | Arrive 7:00 am | |
844-442-7847 |