Luxury Cruises Seabourn Cruises ALWAYS Less Than Buying Direct Call for Best Pricing 844-442-7847 |
||||
|
||||
Seabourn Legend | ||||
Rome to Rome |
||||
28 Days | ||||
September 25 October 23 2005 |
||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
September 2005 |
||||
25 | Sun | Rome (Civitavecchia ), Italy | Arrive 7:00 am | |
26 | Mon | Porto Cervo, Sardinia, Italian Isle | 7:00 am - 1:00 pm | |
27 | Tue | La Goulette (Carthage), Tunisia | 9:00 am - 6:00 pm | |
28 | Wed | Palermo, Siciliy Italian Island | 8:00 am - 6:00 pm | |
29 | Thu | Sorrento, Italy | 8:00 am - 8:00 pm | |
30 | Fri | Giannutri, Italy | ||
October 2005 |
||||
1 | Sat | Nice, France | 8:00 am - Midnight | |
2 | Sun | Monte Carlo, Monaco | Arrive 7:00 am | |
3 | Mon | Le Lavandou, France | 8:00 am - 6:00 pm | |
4 | Tue | Cannes, France | 8:00 am - 11:00 pm | |
5 | Wed | Cruising the Mediterranean Sea | ||
6 | Thu | Mahon, Menorca, Balearic Islands | 8:00 am - 6:00 pm | |
7 | Fri | Palma de Mallorca, Balearic Islands | 8:00 am - 6:00 pm | |
8 | Sat | Valencia, Spain | 8:00 am - 5:00 pm | |
9 | Sun | Barcelona, Spain | 7:00 am - 6:00 pm | |
10 | Mon | Palamos, Spain | 8:00 am - 6:00 pm | |
11 | Tue | Port Vendres (Collioure), France | 7:00 am - 6:00 pm | |
12 | Wed | Marseille, France | 8:00 am - 11:00 pm | |
13 | Thu | Sanary-Sur-Mer, France | 8:00 am - 6:00 pm | |
14 | Fri | Porquerolles, French Isle | 9:00 am - 5:00 pm | |
15 | Sat | St. Tropez, France | 8:00 am - Midnight | |
16 | Sun | Monte Carlo, Monaco | Arrive 7:00 am | |
17 | Mon | Calvi, Corsica, French Isle | 8:00 am - 6:00 pm | |
18 | Tue | Portovenere, Italy | 8:00 am - 6:00 pm | |
19 | Wed | Portoferraio, Elba Italian Island | 9:00 am - 5:00 pm | |
20 | Thu | Florence (Livorno), Italy | 7:00 am - 7:00 pm | |
21 | Fri | Portofino, Italy | 8:00 am - Midnight | |
22 | Sat | Golfo Stella, Italy | ||
23 | Sun | Rome (Civitavecchia ), Italy | Arrive 7:00 am | |
844-442-7847 |