Luxury Cruises
Seabourn Cruises ALWAYS Less Than Buying Direct Call for Best Pricing 844-442-7847 |
||||
|
||||
Seabourn Pride | ||||
Fort Lauderdale
to Lisbon |
||||
68 Days | ||||
March 15
May 22 2005 |
||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
March 2005 | ||||
15 | Tue | Fort Lauderdale, Florida | Depart 6:00 pm | |
16 | Wed | Cruising the Atlantic Ocean | ||
17 | Thu | Cruising the Atlantic Ocean | ||
18 | Fri | St. George's, Bermuda | 9:00 am - 3:00 pm | |
19 | Sat | Cruising the Atlantic Ocean | ||
20 | Sun | Cruising the Atlantic Ocean | ||
21 | Mon | Cruising the Atlantic Ocean | ||
22 | Tue | Cruising the Atlantic Ocean | ||
23 | Wed | Cruising the Atlantic Ocean | ||
24 | Thu | Cruising the Atlantic Ocean | ||
25 | Fri | Funchal, Madeira, Portugal | 8:00 am - 5:00 pm | |
26 | Sat | Cruising the Atlantic Ocean | ||
27 | Sun | Lisbon, Portugal | 8:00 am - 6:00 pm | |
28 | Mon | Cruising the Atlantic Ocean | ||
29 | Tue | Funchal, Madeira, Portugal | 8:00 am - 11:00 pm | |
30 | Wed | Cruising the Atlantic Ocean | ||
31 | Thu | Canary Islands | 8:00 am - 6:00 pm | |
April 2005 | ||||
1 | Fri | La Gomera, Canary Islands | 8:00 am - 6:00 pm | |
2 | Sat | Las Palmas, Canary Islands | 8:00 am - 6:00 pm | |
3 | Sun | Cruising the Atlantic Ocean | ||
4 | Mon | Casablanca, Morocco | 7:00 am - 8:00 pm | |
5 | Tue | Gibraltar, United Kingdom | 12:00 pm - 11:00 pm | |
6 | Wed | Cadiz, Spain | 8:00 am - 6:00 pm | |
7 | Thu | Portimao (Algarve), Portugal | 8:00 am - 6:00 pm | |
8 | Fri | Lisbon, Portugal | Arrive 8:00 am | |
9 | Sat | Lisbon, Portugal | Depart 6:00 pm | |
10 | Sun | Cruising the Algarve Coast, Portugal | ||
11 | Mon | Seville, Spain | Arrive 10:00 am | |
12 | Tue | Seville, Spain | Depart 8:00 pm | |
13 | Wed | Ceuta, Spanish North Africa | 10:00 am - 7:00 pm | |
14 | Thu | Malaga (Granada), Spain | Arrive 7:00 am | |
15 | Fri | Malaga (Granada), Spain | Depart 6:00 am | |
16 | Sat | Alicante, Spain | 8:00 am - 6:00 pm | |
17 | Sun | Palma de Mallorca, Balearic Islands | 8:00 am - 6:00 pm | |
18 | Mon | Valencia, Spain | 8:00 am - 6:00 pm | |
19 | Tue | Barcelona, Spain | Arrive 8:00 am | |
20 | Wed | Barcelona, Spain | Depart 6:00 pm | |
21 | Thu | Mahon, Menorca, Balearic Islands | 8:00 am - 5:00 pm | |
22 | Fri | Porto Vecchio, Corsica, French Isle | 1:00 pm - 7:00 pm | |
23 | Sat | Cruising the Tyrrhenian Sea | ||
24 | Sun | Palermo, Sicily, Italian Isle | 8:00 am - 6:00 pm | |
25 | Mon | Valletta, Malta | 1:00 pm - 11:00 pm | |
26 | Tue | Syracuse, Sicily, Italian Isle | 8:00 am - 6:00 pm | |
27 | Wed | Cruising the Ionian Sea | ||
28 | Thu | Pylos, Greece | 8:00 am - 5:00 pm | |
29 | Fri | Monemvasia, Greek Isle | 8:00 am - 6:00 pm | |
30 | Sat | Cruising the Sea of Crete | ||
May 2005 | ||||
1 | Sun | Antalya, Turkey | 8:00 am - 2:00 pm | |
2 | Mon | Bodrum, Turkey | 8:00 am - 11:00 pm | |
3 | Tue | Patmos, Greek Isle | 8:00 am - 5:00 pm | |
4 | Wed | Kusadasi (Ephesus), Turkey | 8:00 am - 11:00 pm | |
5 | Thu | Cruising the Dardanelles, Turkey | ||
6 | Fri | Istanbul, Turkey | 8:00 am - 11:00 pm | |
7 | Sat | Cruising the Dardanelles, Turkey | ||
8 | Sun | Volos, (Meteora), Greece | 8:00 am - 5:00 pm | |
9 | Mon | Athens (Piraeus), Greece | 8:00 am - 6:00 pm | |
10 | Tue | Navplion (Mycenae), Greece | 8:00 am - 6:00 pm | |
11 | Wed | Transiting the Corinth Canal | ||
11 | Wed | Itea, (Delphi), Greece | 1:00 pm - 6:00 pm | |
12 | Thu | Katakolon, (Olympia), Greece | 8:00 am - 5:00 pm | |
13 | Fri | Cruising the Ionian Sea | ||
14 | Sat | Taormina, Sicily, Italian Isle | 7:00 am - 5:00 pm | |
15 | Sun | Sorrento, Italy | 8:00 am - 6:00 pm | |
16 | Mon | Rome (Civitavecchia ), Italy | 7:00 am - 7:00 pm | |
17 | Tue | Florence (Livorno), Italy | 8:00 am - 9:00 pm | |
18 | Wed | Cruising the Mediterranean Sea | ||
19 | Thu | Palma de Mallorca, Balearic Islands | 8:00 am - 11:00 pm | |
20 | Fri | Cruising the Mediterranean Sea | ||
21 | Sat | Cruising the Atlantic Ocean | ||
22 | Sun | Lisbon, Portugal | Arrive 6:00 am | |
844-442-7847 |