Luxury Cruises
Seabourn Cruises ALWAYS Less Than Buying Direct Call for Best Pricing 844-442-7847 |
||||
|
||||
Seabourn Pride | ||||
Istanbul
to London |
||||
44 Days | ||||
May 6
June 19 2005 |
||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
May 2005 | ||||
6 | Fri | Istanbul, Turkey | Depart 11:00 pm | |
7 | Sat | Cruising the Dardanelles, Turkey | ||
8 | Sun | Volos, (Meteora), Greece | 8:00 am - 5:00 pm | |
9 | Mon | Athens (Piraeus), Greece | 8:00 am - 6:00 pm | |
10 | Tue | Navplion (Mycenae), Greece | 8:00 am - 6:00 pm | |
11 | Wed | Transiting the Corinth Canal | ||
11 | Wed | Itea, (Delphi), Greece | 1:00 pm - 6:00 pm | |
12 | Thu | Katakolon, (Olympia), Greece | 8:00 am - 5:00 pm | |
13 | Fri | Cruising the Ionian Sea | ||
14 | Sat | Taormina, Sicily, Italian Isle | 7:00 am - 5:00 pm | |
15 | Sun | Sorrento, Italy | 8:00 am - 6:00 pm | |
16 | Mon | Rome (Civitavecchia ), Italy | 7:00 am - 7:00 pm | |
17 | Tue | Florence (Livorno), Italy | 8:00 am - 9:00 pm | |
18 | Wed | Cruising the Mediterranean Sea | ||
19 | Thu | Palma de Mallorca, Balearic Islands | 8:00 am - 11:00 pm | |
20 | Fri | Cruising the Mediterranean Sea | ||
21 | Sat | Cruising the Atlantic Ocean | ||
22 | Sun | Lisbon, Portugal | 6:00 am - 6:00 pm | |
23 | Mon | Cruising the Atlantic Ocean | ||
24 | Tue | Santander, Spain | 8:00 am - 6:00 pm | |
25 | Wed | Bayonne/Biarritz, France | 8:00 am - 7:00 pm | |
26 | Thu | Bordeaux, France | Arrive 10:00 am | |
27 | Fri | Bordeaux, France | Depart 8:00 pm | |
28 | Sat | La Pallice/La Rochelle, France | 8:00 am - 6:00 pm | |
29 | Sun | Cruising the Atlantic Ocean | ||
30 | Mon | St. Malo (Mont-St.-Michel), France | 3:00 am - 11:00 pm | |
31 | Tue | St. Peter Port, Guernsey, England | 8:00 am - 5:00 pm | |
June 2005 |
||||
1 | Wed | Rouen (Paris), France | Arrive 8:00 am | |
2 | Thu | Rouen (Paris), France | Depart 2:00 pm | |
3 | Fri | Oostende (Bruges), Belgium | 9:00 am - 6:00 pm | |
5 | Sun | London, England | Depart Midnight | |
6 | Mon | Cruising the English Channel | Depart Midnight | |
7 | Tue | Dartmouth, England | 8:00 am - 6:00 pm | |
8 | Wed | St. Peter Port, Guernsey, England | 7:00 am - 5:00 pm | |
9 | Thu | Isles of Scilly, England | 8:00 am - 5:00 pm | |
10 | Fri | Cobh (Cork), Ireland | 8:00 am - 6:00 pm | |
11 | Sat | Dublin, Ireland | 8:00 am - 10:00 pm | |
12 | Sun | Liverpool, England | 8:00 am - 6:00 pm | |
13 | Mon | Ayr, Scotland | 8:00 am - 6:00 pm | |
14 | Tue | Isle of Sky, Scotland | 4:00 pm - 8:00 pm | |
15 | Wed | Kirkwall, Orkney Islands, Scotland | 10:00 am - 6:00 pm | |
16 | Thu | Invergordon, Scotland | 8:00 am - 6:00 pm | |
17 | Fri | Dundee, Scotland | 8:00 am - 1:00 pm | |
18 | Sat | Cruising the North Sea | ||
19 | Sun | London, England | 2:00 am - Midnight | |
844-442-7847 |