Luxury Cruises
Seabourn Cruises ALWAYS Less Than Buying Direct Call for Best Pricing 844-442-7847 |
||||
|
||||
Seabourn Spirit | ||||
Istanbul to Singapore |
||||
46 Days | ||||
October 9 November 24 2005 |
||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
October 2005 |
||||
9 | Sun | Istanbul, Turkey | Depart 11:00 pm | |
10 | Mon | Cruising the Dardanelles, Turkey | ||
11 | Tue | Volos, (Meteora), Greece | 8:00 am - 6:00 pm | |
12 | Wed | Kusadasi (Ephesus), Turkey | 12:00 pm - 6:00 pm | |
13 | Thu | Mamaris, Turkey | 8:00 am - 6:00 pm | |
14 | Fri | Mykonos, Greek Isle | 8:00 am - 6:00 pm | |
15 | Sat | Navplion (Mycenae), Greece | 8:00 am - 6:00 pm | |
16 | Sun | Athens (Piraeus), Greece | 8:00 am - 6:00 pm | |
17 | Mon | Santorini, Greece | 7:00 am - 6:00 pm | |
18 | Tue | Aghios Nikolaos, Crete, Greek Isle | 8:00 am - 6:00 pm | |
19 | Wed | Rhodes, Greek Isle | 8:00 am - 8:00 pm | |
20 | Thu | Antalya, Turkey | 8:00 am - 5:00 pm | |
22 | Sat | Alexandria (Cairo), Egypt | Arrive 8:00 am | |
23 | Sun | Alexandria (Cairo), Egypt | Depart 4:00 pm | |
24 | Mon | Transiting the Suez Canal | ||
25 | Tue | Sharm el Sheikh (Sinai), Egypt | 11:00 am - 5:00 pm | |
26 | Wed | Aqaba (Petra), Jordan | 8:00 am - 5:00 pm | |
27 | Thu | Safaga (Luxor), Egypt | Arrive 7:00 am | |
28 | Fri | Safaga (Luxor), Egypt | Depart 6:00 pm | |
29 | Sat | Cruising the Red Sea | ||
30 | Sun | Cruising the Red Sea | ||
31 | Mon | Cruising the Red Sea | ||
November 2005 |
||||
1 | Tue | Cruising the Red Sea | ||
2 | Wed | Cruising the Gulf of Aden | ||
3 | Thu | Cruising the Indian Ocean | ||
4 | Fri | Cruising the Indian Ocean | ||
5 | Sat | Cruising the Indian Ocean | ||
6 | Sun | Cruising the Indian Ocean | ||
7 | Mon | Mombasa, Kenya | Arrive 7:00 am | |
8 | Tue | Mombasa, Kenya | Depart 6:00 pm | |
9 | Wed | Cruising the Indian Ocean | ||
10 | Thu | Cruising the Indian Ocean | ||
11 | Fri | Victoria, Mahe, Seychelles | Arrive 12:00 pm | |
12 | Sat | Victoria, Mahe, Seychelles | Depart 6:00 am | |
12 | Sat | Praslin/La Digue, Seychelles | 8:00 am - 6:00 pm | |
13 | Sun | Cruising the Indian Ocean | ||
14 | Mon | Cruising the Indian Ocean | ||
15 | Tue | Cruising the Indian Ocean | ||
16 | Wed | Male, Maldives | 8:00 am - 5:00 pm | |
17 | Thu | Cruising the Indian Ocean | ||
18 | Fri | Colombo, Sri Lanka | 6:00 am - 8:00 pm | |
19 | Sat | Cruising the Indian Ocean | ||
20 | Sun | Cruising the Indian Ocean | ||
21 | Mon | Cruising the Indian Ocean | ||
22 | Tue | Penang, Malaysia | 1:00 pm - 11:00 pm | |
23 | Wed | Cruising the Strait of Malacca | ||
24 | Thu | Singapore | Arrive 7:00 am | |
844-442-7847 |